Chock-full Of Features
We’re the only event management platform that provides such a comprehensive list of features in both Pro and Free versions.
You’ll find multiple calendar outputs, unlimited event lists, event widgets, recurring event functionality, and custom layout options as standard features for all user levels.

Free vs. Pro: Feature Comparison
Major Features |
Free |
Pro |
Calendars (month view, stacked daily view, or sidebar view) | ||
Event Lists (text only or image) | ||
Event categories | ||
Event venues | ||
iCal & Gcal Export | ||
Event widgets | ||
Keyword search | ||
100% Responsive | ||
Recurring events | ||
Google directions links | ||
Supports ticketed or ticketless events | ||
Multiple ticket buttons per event occurrence | ||
Shortcodes (calendars, calendar keys, event lists, event modules, plus keyword search) | ||
User defined layouts for event lists with drag and drop ordering | ||
User defined single event page layout with drag and drop ordering | ||
Frontend event filtering (by date range, category, season, venue, and tag). | ||
Date range display meta | ||
Upcoming event module | ||
Single Event Page Custom Layouts | ||
Event archiving | ||
Event List Grid Layouts | ||
Access to Pro add-ons | ||
Premium support |
Detailed Feature Overview
Calendars |
Free |
Pro |
Month View | ||
Stacked, daily view | ||
Sidebar view | ||
Color-coded event category key | ||
Display event in popup or clickthrough to single event page | ||
Display all or upcoming only events | ||
Manually set calendar load month | ||
Custom “no events” message | ||
Filter events to display by category, venue, and season | ||
Shortcodes (work in pages, posts, and widgets) |
Event Taxonomies(all user defined and unlimited) |
Free |
Pro |
Categories | ||
Seasons | ||
Venues | ||
Tags | ||
Media Type |
Settings Panels |
Free |
Pro |
General Settings | ||
Default Event List Layouts | ||
Default Single Event Page Layouts | ||
Run Dates Display | ||
Occurrence Status Display | ||
Archived Event List Layouts | ||
Archived Single Page Layouts |
Support |
Free |
Pro |
Access to knowledgebase articles | ||
Changelog | ||
Developer documentation | ||
Support forums: post questions, get answers. Fast. |
Event Lists |
Free |
Pro |
User defined layouts for default list displays | ||
Custom layout controls per list | ||
Keyword search | ||
Search filters (date range, category, season, venue, and tag) | ||
User defined search and filter date range | ||
Pagination control: manually set items per page or show all | ||
Show all, upcoming only, or recently added events | ||
Group all repeat occurrences under single entry or show separately | ||
Wrap multiple occurrences into toggle or show all on page load | ||
Ascending or descending chronological display order | ||
Link through to single event page or display as list only | ||
Filter events to display by category, venue, and season | ||
Display archive only events | ||
Show full event details link | ||
Custom “no events” message | ||
Display event lists in single column or grid layouts | ||
Shortcodes (work in pages, posts, and widgets) |
Drag and Drop layout options(event lists, archives, and single event pages) |
Free |
Pro |
Pre Title, Title, and Post Title | Featured Image (thumbnail, medium, large, or full size) | |
Event Media | ||
Excerpt | ||
Full event details | ||
Occurrence Status (future, current, or past) | ||
Run Dates | ||
Address | ||
Venue | ||
Date and Time | ||
First Ticket Price | ||
First Ticket URL | ||
Second Ticket Price | ||
Second Ticket URL | ||
Note | ||
iCal & Gcal Export |